Iwọn ila opin inu ti o tobi, 50% -80% tobi ju awọn pilogi aṣa lọ.
Iwọn itusilẹ rọpo silinda itusilẹ ibile, idinku iwọn didun nipasẹ 90%.
• Iwapọ be pẹlu ese egboogi- tọjọ ibijoko design.
• Gigun kukuru fun fifi sii ni irọrun ni awọn ipo ti o bajẹ daradara.
Iwọn kekere, oṣuwọn itusilẹ iyara, iyoku kekere.
Awọn kilasi iwọn otutu | Ibiyi otutu | Akoko tu (Ti o jọmọ iwọn otutu ati iyọ olomi) |
Iwọn otutu to gaju | 90℃ ~ 120℃ | 2-5 ọjọ |
Iwọn otutu alabọde | 60 ℃ ~ 90 ℃ | 2-5 ọjọ |
Iwọn otutu kekere | 25℃ ~ 60℃ | 3-7 ọjọ |
CSG sile | Dissolvable frac plugs paramita | ||||
csg iwọn | csg iwuwo | csg ID | Iye ti o ga julọ ti OD | ID min | ipari |
ninu (mm) | Lb/ft | ninu (mm) | ninu (mm) | ninu (mm) | ninu (mm) |
5.5 (139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.409(112) | 2.48 (63) | 13(330) |
20-23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.331(110) | 2.48 (63) | 13(330) | |
23 ~ 26.8 | 4.500 ~ 4.670 (114.3 ~ 118.62) | 4.134(105) | 1.811 (46) | 13(330) | |
3.898(99) | 1.378(35) | 15.51(394) | |||
5(127) | 21.4 | 4.126 (104.8) | 3.752(95.3) | 1.811 (46) | 12.48 (317) |
4.5 (114.3) | 11.6 | 4 (101.6) | 3.752(95.3) | 1.811 (46) | 12.48 (317) |
13.5 ~ 15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811 (46) | 12.36 (314) | |
3.5 (88.9) | 9.2 ~ 10.2 | 2.922~2.992(74.22~76) | 2.64(67) | 0.945 (24) | 12.31 (312.75) |
• Apẹrẹ ilana frac pilogi aṣa, isokuso ọna meji ati iru funmorawon ti tube roba nla, isọdi ti o lagbara diẹ sii, iṣẹ lilẹ to dara julọ
• Awọn ibiti o ti iwọn otutu aṣamubadọgba jẹ anfani
• Apẹrẹ iwọn ila opin kekere kekere, rọrun lati ṣiṣe ni awọn ipo abuku casing
• Aloku kekere
Awọn kilasi iwọn otutu | Ibiyi otutu | Tu akoko (Ti o ni ibatan si iwọn otutu ati iyọ olomi) |
superhigh otutu | 120 ℃ ~ 185 ℃ | 3-5 ọjọ |
Iwọn otutu to gaju | 90℃ ~ 120℃ | 4 ~ 6 ọjọ |
Iwọn otutu alabọde | 60 ℃ ~ 90 ℃ | 4 ~ 6 ọjọ |
Iwọn otutu kekere | 25℃ ~ 60℃ | 5-8 ọjọ |
CSG sile | Dissolvable frac plugs paramita | |||||||
csg iwọn | csg iwuwo | csg ID | Iye ti o ga julọ ti OD | ID min | ipari | |||
ninu (mm) | Lb/ft | ninu (mm) | ninu (mm) | ninu (mm) | ninu (mm) | |||
5.5 (139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.45(113) | 1.378(35) | 23.62(600) | |||
20-23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.33(110) | 1.378(35) | 23.62(600) | ||||
23-26.8 | 4.5-4.670 (114.3-118.62) | 4.055(103) | 1.378(35) | 22.32(567) | ||||
23-29.7 | 4.376~4.670(111.2-118.62) | 3.897(99) | 1.181(30) | 22.32(567) | ||||
26.8 ~ 29.7 | 4.376 ~ 4.5 (111.2 ~ 114.3) | 3.74(95) | 1.181(30) | 22.32(567) | ||||
5(127) | 21.4 | 4.126 (104.8) | 3.675 (93.35) | 1.181(30) | 21.97(558) | |||
4.5 (114.3) | 11.6 ~ 13.5 | 3.92~4(99.57~101.6) | 3.675(93.35) | 1.181(30) | 21.97(558) | |||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.57) | 3.6 (91.44) | 1.181(30) | 21.97(558) | ||||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.57) | 3.5 (89) | 1.181(30) | 22.22 (564.5) | ||||
3.5 (88.9) | 9.2 ~ 10.2 | 2.992~2.922(76~74.22) | 2.66 (67.56) | 0.95 (24.13) | 437(17.20) |
• Apẹrẹ oruka asiwaju irin alailẹgbẹ, gbogbo awọn ohun elo irin, ko si awọn ẹya roba
• Iwọn ila opin inu ti o tobi ju, 60% tobi ju plug mora lọ
• Iwapọ be, ese egboogi-tete eto oniru
• Gigun kukuru, rọrun lati ṣiṣẹ ni awọn ipo abuku casing
Iwọn didun kekere, itusilẹ iyara, iyoku kekere
• Awọn ibiti o ti iwọn otutu aṣamubadọgba jẹ anfani
Awọn kilasi iwọn otutu | Ibiyi otutu | Tu akoko (Ti o ni ibatan si iwọn otutu ati iyọ olomi) |
Iwọn otutu to gaju | 90℃ ~ 120℃ | 2-5 ọjọ |
Iwọn otutu alabọde | 60 ℃ ~ 90 ℃ | 2-5 ọjọ |
Iwọn otutu kekere | 25℃ ~ 60℃ | 3-7 ọjọ |
CSG sile | Dissolvable frac plugs paramita | ||||||
csg iwọn | csg iwuwo | csg ID | Iye ti o ga julọ ti OD | ID min | ipari | ||
ninu (mm) | Lb/ft | ninu (mm) | ninu (mm) | ninu (mm) | ninu (mm) | ||
5.5 (139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.410(112) | 2.283(58) | 10.24 (260) | ||
20-23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.331(110) | 2.283(58) | 10.24 (260) | |||
26.8 ~ 29.7 | 4.500 ~ 4.670 (114.3 ~ 118.62) | 4.134(105) | 1.575(40) | 10.24 (260) | |||
5(127) | 18 | 4.276 (108.6) | 4.028 (102.3) | 1.575(40) | 10.24 (260) | ||
21.4 | 4.126 (104.8) | 3.937(100) | 1.575(40) | 10.24 (260) | |||
4.5 (114.3) | 11.6 | 4 (101.6) | 3.752(95.3) | 1.575(40) | 9.84 (250) | ||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811 (46) | 9.84 (250) |
A ni API 11D1(V0) ati API 14A iwe-ẹri.
Awọn abajade idanwo: oṣiṣẹ fun immersion, asiwaju ijoko ati resistance titẹ, itu bi o ṣe han ninu nọmba.
A ni pipe lẹhin-tita iṣẹ ati onibara ikẹkọ siseto.