Iwon Iforukọsilẹ | 5/8 in. | 3/4 in. | 7/8 ninu. | 1 in. | 1-1/8 ni. | |||||
ninu. | mm | ninu. | mm | ninu. | mm | ninu. | mm | ninu. | mm | |
Isopo Ọpa Sucker Iwon ni kikun,Iwọn Iwon Kikun Pipa Pipa didan ati Isopọpọ Iha Iwọn Ni kikun |
ODª Ita Dimension | Iwọn | 1.5 | 38.1 | 1.625 | 41.28 | 1.812 | 46 | 2.187 | 55.6 | 2.375 | 60.33 |
Ifarada | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.013 | 0.005 | 0.13 | |
-0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | ||
Iwọn | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4.5 | 114.3 | |
Lª | |||||||||||
Gigun | Ifarada | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2ª | Iwọn | 1.365 | 34.67 | 1.49 | 37.82 | 1.677 | 42.6 | 1.99 | 50.55 | 2.177 | 55.3 |
O kere ju | |||||||||||
D3ª; | Iwọn | 1.11 | 28.19 | 1.253 | 31.83 | 1.378 | 35 | 1.566 | 39.78 | 1.753 | 44.53 |
Ifarada | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | |
-0.055 | -1.39 | -0.073 | -1.85 | -0.073 | -1.85 | -0.073 | -1.85 | -0.073 | -1.85 | ||
BC1ₑ Maximun | Iwọn | 0.0625 | 1.59 | 0.0625 | 1.59 | 0.0625 | 1.59 | 0.09375 | 2.38 | 0.9375 | 2.38 |
Isopo Ọpa Slim Hole Slim, Slim Hole didan Rod Coupling and Slim Hole Sub-Coupling | |||||||||||
Iwọn | 1.25 | 31.8 | 1.5 | 38.1 | 1.625 | 41.3 | 2 | 50.8 | |||
ODª | |||||||||||
Ita Dimension | Ifarada | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.13 | 0.005 | 0.013 | ||
-0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | -0.01 | -0.25 | ||||
Iwọn | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | 4 | 101.6 | |||
Lª | |||||||||||
Gigun | Ifarada | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | 0.062 | 1.57 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
D2ª | Iwọn | 1.177 | 29.9 | 1.427 | 36.25 | 1.552 | 39.42 | 1.927 | 48.95 | ||
O kere ju | |||||||||||
Iwọn | 1.09 | 27.69 | 1.253 | 31.83 | 1.378 | 35 | 1.566 | 39.78 | |||
D3ª | Ifarada | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | 0.015 | 0.38 | ||
-0.035 | -0.89 | -0.073 | -1.85 | -0.073 | -1.85 | -0.073 | -1.85 | ||||
BC1ₑ Maximun | Iwọn | 0.03125 | 0.79 | 0.03125 | 0.79 | 0.03125 | 0.79 | 0.03125 | 0.79 | ||
a Bi o han ni aworan C.1 | |||||||||||
b Iwọn ipin ti isọpọ jẹ iwọn kanna bi ọpa ọmu |
Apapọ Kemikali | |||||||||||
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
Ọdun 1541 | 0.36-0.45 | 0.15-0.35 | 1.35-1.65 | ≤0.04 | ≤0.04 | ≤0.3 | ≤0.35 | ≤0.06 | 0.04-0.09 | ≤0.35 | ≤0.035 |
5140 | 0.38-0.45 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | / | / | ≤0.2 | / |
4135 | 0.32-0.40 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4120 | 0.17-0.24 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
Agbara Fifẹ (MPa) | Agbara Ikore (MPa) | Ilọsiwaju (%) | Idinku Agbegbe (%) |
≥655 | ≥405 | ≥16 | ≥48 |
Lile | IKẸLẸ T | GREDE SM |
56HRA-62HRA | 595HV200 |